| Births | Marriages | Deaths |
| Category | Ref No | Subject | Detail |
Document |
| Individuals F | ||||
| Individuals F | I/F 1002 | Funeral Lists | Funerals Nov 1999 - Nov 2000 | Funeral Post All Souls 1999 |
| Individuals F | ||||
| Individuals F | ||||
| Individuals F | ||||
| Individuals F | I/F 1010 | Funeral Lists | Funerals Nov 1998 - Nov 1999 | Funerals Post All Souls 1998 |
| Individuals F | ||||
| Individuals F | I/F 1012 | Bell, Phyllis - Funeral Castor | Order of Service 7 Feb 2001 | Phyllis Vera Bell Funeral Service |
| Individuals F | ||||
| Individuals F | I/F 1018 | Currie, Amanda - Funeral Castor | Order of Service 7 Aug 2000 | Amanda Jane Currie Funeral Service |
| Individuals F | Hensman, Sidney - Funeral Castor | Order of Service 11 Jul 2001 | Alfred Sidney Hensman Funeral Service and eulogy | |
| Individuals F | I/F 1030 | Longfoot, Roland - Funeral Castor | Order of Service 6 Jan 2000 | Roland C H Longfoot Funeral Service |
| Individuals F | I/F 1034 | Richardson, Joan - Funeral Castor | Order of Service 22 Mar 2001 | Joan Richardson Funeral Service |
| Individuals F | Sharpe, Clifford - Funeral Castor | Order of Service 4 Jul 2001 | Clifford Brian Sharpe Funeral Service and eulogy | |
| Individuals F | ||||
| Individuals F | I/F 1039 | Ward, Alathea - Funeral Castor | Order of Service 13 Mar 2001 | Alathea A G M Ward Funeral Service |
| Individuals F | I/F 1040 | Ward, Christa - Funeral Castor | Order of Service | Christa Irmela I Ward Funeral Service |
| Individuals F | ||||
| Individuals F | Wisniewski,George-Funeral Castor | Order of Service 18 Oct 2001 | George Wisniewski Funeral Service and eulogy | |
| Individuals F | ||||
| Individuals F | I/F 1045 | Welch, Colin Funeral Marholm | Order of Service 12 Apr 2001 | Colin Welch, Funeral Service |
| Individuals F | Banks, Beryl Funeral Castor | Order of Service 16 May 2001 | Beryl Banks, Funeral Service | |
| Individuals F | I/F 1047 | Bradshaw, Arthur Funeral Marholm | Order of Service 24 Aug 2000 | Arthur Bradshaw, Funeral Service |
| Individuals F | I/F 1048 | Hogg, Doll Funeral Castor | Order of Service 14 Sept 2000 | Doll Hogg, Funeral Service |
| Individuals F | ||||
| Individuals F | I/F 1097 | Jarvis, Toby - Funeral Marholm | Order of Service | Toby Jarvis Funeral Service |
| Individuals F | ||||
| Individuals F | Parker, Tracey - Funeral Marholm | Order of Service 8 Dec 1999 | Tracey Parker Funeral Service and eulogy | |
| Individuals F | I/F 2009 | Spence, Leslie - Funeral Castor | Order of Service 9 Nov 1999 | Leslie Spence Funeral Service |
| Individuals F | I/F 2010 | Heselton, Stewart-Funeral Marholm | Order of Service 28 Feb 2000 | Stewart Heselton Funeral Service |
| Individuals F | I/F 2013 | Dexter, Percy - Funeral Marholm | Order of Service 14 June 2000 | Percy Dexter Funeral Service |
| Individuals F | ||||
| Individuals F | I/F 2016 | Read, Millie - Funeral Marholm | Order of Service 4 Aug 2000 | Millie Read Funeral Service |
| Individuals F | ||||
| Individuals F | I/F 2018 | Osborne, Harold - Funeral Castor | Order of Service 19 Jan 2000 | Harold (Jim) Osborne Funeral Service |
| Individuals F |