| Category | Ref No | Subject | Detail |
Document |
| Individuals | I 1014 | Spinckes - Nathanie Castor | Priest, Non - Juror born Castor | Biagraphical Notes |
| Individuals | I 1019 | Hammond - Castor | Jenny Hammond's childhood | Notes on J Hammond by WB 2002 |
| Individuals | I 1020 | Dunham - Castor - Milton | Wartime childhood | Notes on B Dunham by WB 2002 |
| Individuals | ||||
| Individuals | ||||
| Individuals | I 1027 | Milton - Bull - Service | Clem Bull Reminiscences | Notes by W Burke 2002 |
| Individuals | I 1028 | Heighton - Gwen - Castor | Heighton Family - The Grove Castor | Notes by W Burke 23 Sept 2002 |
| Individuals | I 1037 | Weston, A - Milton Keeper | Aubrey Weston - Gamekeeper at Milton | Notes by W Burke, while talking to Millie in February 2003 |
| Individuals | I 1039 | Weston M - Milton Ferry | Last Milton Ferry Tollgate Keeper | Millie Weston - Reminiscence 2002 |
| Individuals | I 1044 | Muster Rolls 1536 | Nassaburgh Hundred | Nassaburgh Muster Rolls 1536 |
| Individuals | I 1046 | Shimmin - Freda - Marholm | Shimmin - Freda - Marholm | Notes WB 2003 |
| Individuals | I 1047 | Crane - Sheila - Sutton | Life in Sutton | Notes WB July 2002 |
| Individuals | I 1048 | Chilvers A - Councellor | Castor and Ailsworth | Notes by WB 6 Mar 2003 |
| Individuals | I 1049 | Banks D - Castor | Village Boyhood - Dudley Family | Notes W B Aug 2002 |
| Individuals | I 1051 | Hill J - Marholm | Village Life - Hills of Marholm | Notes W B Aug 2002 |
| Individuals | I1052 | Johnson E - Marholm | Village Life (nee Gollins) | Notes W B Aug 2002 |
| Individuals T |
I/T 1039 | Family Tree - Fordham | Castor Village Policeman 1881 | Correspondence / 1881 Census |
| Individuals T | I/T 1040 | Family Tree - Sargeant | Sargeant of Castor | Letters and Notes 2002 |