Castor Northampton Parish Register Transcript Marriages 1813-1864 (Sidnee Day Spencer 1995)
| Ephraim Moyes / Mary Andrew | William Ashley / Alice Stranger | William Jakes / Alice Hare | |
| Robert Glen Boughton / Sarah Atterton | Thomas Nottingham / Catherine Grammer | Thomas Bate / Mary Catling | |
| Thomas Barron / Mary Knighton | William Maddock / Elizabeth Beeham | John Sewell / Mary Pigen | |
| William Hales / Anne Woodhead | Thomas Meadows / Sarah Birch | William Watts / Elizabeth Ward | |
| 1814 & 1815 Records 13 14 15 | George Coles / Frances Neetham Yarwood | Thomas Nicks / Elizabeth Hullston | William Richardson / Mary Jadail |
| 1815 Records 16 17 18 | John Stokes / Esther Bullemore | William Mitchell / Mary Cliff | John Campion / Frances Brown |
| 1815 & 1816 Records 19 20 21 | Richard Branson / Jane Measures | John Dickens / AnnGramer | John Goulding / Anne Popple |
| 1816 Records 22 23 24 | John Spriggs / Charlotte Staveley | William Holmes / Elizabeth Bate | Joseph Griffin / Mary Smythegal |
| 1816 & 1817 Records 25 26 27 | William Andrew / Mary White | John Eyet / Sarah Taylor | Richard Goodyer / Lucy Goodyer |
| 1817 Records 28 29 30 | Richard Andrew / Maria Holmes | John Butter / Alis Glithro | John Furnis / Elizabeth Serjeant |
| 1817 & 1818 Records 31 32 33 | William Wright / Frances Mason | Thomas Popple / Elizabeth Ward | George March / Hannah Preston |
| 1818 Records 34 35 36 | Richard Mason / Ann Sutton | Edward John Smith / Ann White | Thomas Ward / Elizabeth Core |
| 1818 Records 37 38 39 | Isaac Guest / Sarah Gascoigne | George Miller / Charlotte Wilks | Richard Culpin / Elizabeth Sergeant Wright |
| 1818 & 1819 Records 40 41 42 | Thomas French / Mary Culpin | Thomas Fielding / Mary Sutton | John Harwood / Elizabeth Whitehead |
| 1819 Records 43 44 45 | Joseph Lawson / Eleanor Elderkin | Thomas Wright / Charlotte King | Thomas Parker / Charlotte Savage |
| 1820 Records 46 47 48 | Thomas Goodwin / Bridget Reed | Edward Gibbons / Mary Elizabeth Cookson | William Mosendue / Elizabeth Mayem |
| 1820 Records 49 50 51 | William Cook / Mary Rick | William Berridge / Alice Ireson | John Stranger / Mary Anne Groom |
| Records 52 53 54 | |||
| Records 55 56 57 | |||
| 1822 & 1823 Records 58 59 60 | William Cotton / Harriot Chamberlin | John Brown / Eliza Elizabeth Haynes | William Andrewss / Elizabeth Baley |
| 1823 Records 61 62 63 | George Marsh Palmer / Rebecca Baldwinson | William Bellars / Mary Bate | William Potter / Anne Coleman |
| 1823 Records 64 65 66 | John Oliver / Catherine Ward | William Frear / Anne Wright | William Clarke / Hannah Darby |
| 1823 Records 67 68 69 | Henry Grammer / Anne Graham | George Nightscales / Mary Williamson | John Hill / Rebecca Reason |
| 1823 Records 70 71 72 | John Hales / Sarah Emery | William Coates / Elizabeth Callow | John Smith / Jane Wilson |
| 1824 Records 73 74 75 | John Copley / Lydia Dennis | Thomas Canwell / Martha Callow | William Sharp / Anne Briggs |
| 1824 &1825 Records 76 77 78 | William Hill / Sarah Graham | Thomas Oliver / Elizabeth Brian | John Taylor / Eliza Holmes |
| 1825 & 1826 Records 79 80 81 | John Plant / Elizabeth Reed | George Alsop / Mary Anne Vale | William Redfern / Elizabeth Hardy |
| Records 82 83 84 | |||
| 1827 Records 85 86 87 | William Sims / Mary Key | William Palmer / Elizabeth Fielding | William Callow / Ann Almond |
| 1827 Records 88 89 90 | Thomas Thompson / Ann Setchell | Martin Setchell / Jane Money | Thomas Plant / Frances Ward |
| 1827 & 1828 Records 91 92 92 | William Mercer / Elizabeth Wilkinson | George Kingston / Harriot Hill | John Ward / Martha Wright |
| 1828 Records 94 95 96 | John Wyatt / Frances Darby | George Manning / Susanna Griffin | George Panter / Ruth Broom |
| 1828 & 1829 Records 97 98 99 | Thomas Hale / Anne Serjeant | James Staplefors / Mary Mason | John Wyldbore / Mary Butter |
| Records 100 101 102 | Thomas Glithero / Elizabeth Shelston | John Wright / Mary Robinson | Clement Cunnington / Martha Aspital |
| 1829 & 1830 Records 103 104 105 | James Brian / Mary Moulcher | John Stanger / Sarah Hardy | Henry Pepper / Abigail Gibson |
| Records | |||
| Records | |||
| Records | |||
| Records | |||
| 1837-1848 Records | |||
| Records | |||
| Records | |||
| Records | |||
| Records | |||
| Records | |||
| Records | |||
| Records | |||
| Records | |||
| Records | |||
| Records |