When we were cleaning out Major Pelham’s Military Chest (now in the Cedar Centre Loft) in the Vestry at Castor, we came across an old wooden box with the original local records of the Parish Officers dating back to 1714 , with records up to 1881. This was in 2000AD. The records have since been transcribed, and the originals sent to Northamptonshire County Record Office. This file is a guide to the Contents, copies of which are now in the Parish Archives, with photocopies of some of the originals. In many cases the named records have a short family biography, including names of other members of the family and parish of origin. WB.
CONTENTS:
Note: The Page numbers refer to the Page number of the Transcripts. (Page Number Transcripts). The photocopies of the original documents can be found, following on from the Transcripts; these contain more information and correspondence than the Transcripts.
Henry Snow 16 Mar 1780 1
Mary Woodhead 19 Jul 1782 1
Dennis Hospital 18 Dec 1788 1 and 2
William Brown 17 Jul 1794 2
William Griffin 23 Mar 1797 3
William Butler 5 Feb 1800 3
Robert Carter 5 Feb 1800 3 and 4
William Culpin 5 Feb 1800 4
John Griffin 5 Feb 1800 4
John Stavely or Havely 5 Feb 1800 4
John Hill 5 Feb 1800 5
William Leeding ( ) Feb 1800 5
Joseph Oliver 5 Feb 1800 5
Thomas Pitts 5 Feb 1800 5 and 6
Jospeh Smith 5 Feb 1800 6
William Ward 5 Feb 1800 6
William Egberry 5 Mar 1814 7
John Bell 1 Jun 1816 7
John Peart 22 Jun 1816 7
John Serjeant 5 Jul 1816 8
Mary Egberry 23 sep 1816 8
Charles Bull 7 Mar 1822 8
George Knightscales 31 May 1824 9
Sarah Beeby 21 Oct 1829 9
John Fox 21 Jan 1832 9 and 10
James Carrier 24 Nov 1832 10
Robert King 17 Nov 1832 10 and 11
John Coulson 10 Jan 1835 11
Edward Beeham 24 Dec 1842 12
Mark Simpson 15 Mar 1851 12
William H Coates 14 Nov 1857 13
Letters;
Joseph and Ann Jenkinson 14 Oct 1824 14
Removal
Orders:
Samuel Crunkon 6 May 1736 15
Mary Woodhead 10 July 1782 15
Dennis Hospital 16 Oct 1788 15
John Serjeant 6 July 1816 15
Mary Egberry 23 Sep 1816 15
Robert Merrishaw 5 Aug 1820 15
James Muckley 2 Dec 1820 15
Jacob Chambers 18 Jan 1821 15
Jane Ohara 8 Sept 1826 15
Ann Jenkinson 15 Aug 1825 15
Mary Waterfield 29 Jan 1827 15
Mary Ann Been 30 Jan 1826 15
John Howes 24 Feb 1827 15
Thomas Kirkby 7 April 1827 15
Sarah Beeby 21 Oct 1829 15
William Barnham 14 May 1831 15
Harriet Hanger 10 Sept 1831 16
Mary Judson 15 Sept 1831 16
John Culpin 28 Nov 1831 16
John Fox 21 Jan 1832 16
James Carrier 24 Nov 1832 16
John Afford 19 Apr 1834 16
James Warner 3 May 1834 16
John Joyer 9 June 1834 16
John Howes 13 Sept 1834 16
Edward Beeham 17 Dec 1842 16
George Chambers 7 Jan 1843 16
John Watson Wadsley 6 May 1843 16
Mark Simpson 15 Mar 1851 16
William Heseldine Coates 17 Nov 1857 16
Certificates
of Settlement:
William Jackson 18 Oct 1714 17
James Tyler 20 Jul 1718 17
William Claypole 27 Mar 1719 17
Nathaniel Jones 18 Mar 1725/1726 17
James Strangelman 26 Apr 1726 17
George Holland 7 Mar 1729/1730 18
John White 11 Dec 1731 18
John Stanger 18 Sep 1741 18
William Cobley 12 Oct 1745 18
Thomas Munden 8 May 1746 18
Thomas Wade 17 Apr 1750 19
Thomas Shelston 15 May 1750 19
John Ashby 27 Mar 1752 19
Thomas Brown 10 Apr 1754 19
John Gilder 19 Sep 1755 19
John Boor 25 Apr 1759 19
Jonathan Madock 1 Mar 1774 20
Edward Newman 11 Nov 1775 20
John Serjeant 14 Oct 1780 20
John Wheatly 10 Jul 1784 20
John Holmes 7 Nov 1781 20
Job Savage 21 Apr 1786 20
Henry Snow 6 Jun 1787 21
John Shelston 13 Oct 1787 21
Nathaniel Campain 11 Apr 1789 21
Sarah Parker 22 Nov 1823 21
Ann Jenkinson 20 Aug 1825 21
Mary Waterfield 24 Feb 1827 22
Sarah Beeby 11 Dec 1829 22
Bastardy
Orders:
Filiation
Orders:
Mary Key 12 Apr 1820; father William Hopper 23
Anne Hallam 20 Apr 1822; father John Gascoigne 23
Harriet Hangar 10 Sep 1831; father John Loy 24
Susannah Barr late Fitzjohn 12 Jul 1834; father Thomas Edward Baker 24
Elizabeth Newcombe 2 Aug 1718; father Thomas Griffin 25
Elizabeth Carroll 7 Mar 1738; father John Lambert 25
Katherine Gamble 21 Feb 1767; father ?? 25
Mary Sewell 26 Feb 1791; father Thomas Bate 25
Ann Jones 4 Feb 1800; father Thomas Almond 26
Sarah Moore (widow) 23 Nov 1805; father William Ball 26
Elizabeth Lambert (widow) 21 Nov 1808; father Thomas Lambert 26
Indentures
of Pauper Apprentices:
Robert Barrow 12 Feb 1731 27
Richard Tomlin 3 Feb 1732 27
Francis Proctor 30 Nov 1744 27
Mary Proctor 15 Apr 1745 27
John Rowlat 25 Oct 1745 27
Mary Askew 3 Jun 1780 28
William Pacey 6 Dec 1783 28
John Storey 22 Nov 1785 28
William Quiver 25 Nov 1788 28
Marriage
Licenses, Affidavits etc:
Licenses:
23 Jun 1874 29
Beresford , Cecil Hugh Wriothesley, esq
White, Caroline Felice Octavie
15 Apr 1762 29
Rawson, Charles
Bates, Mary
31 Aug 1769 29
Pitts, Thomas
Robinson, Mary
11 Jul 1789 29
Parkinson, John
Godfrey, Anne Maria
16 Jul 1789 29
Bate, Robert
Geys, Elizabeth
17 Aug 1793 29
Hare, Edward
Layng, frances
28 Jul 1819 30
Mann, William
Hales, Sarah
26 Nov 1860 30
Darby, William
Sharpe, Jane
26 Nov 1860 30
Blackman, James
Brown, Mary
27 Aug 1881 30
Glasse, Henry
Smith, Ann
28 Sep 1822 31
Lilley, George
Kingston, Elizabeth
1 Mar 1823 31
Andrewss, William
Baley, Elizabeth
21 Sep 1822 31
Brown, Benjamin
Money, Elizabeth
11 Jan 1823 31
Brown, John
Haynes, Eliza Elizabeth
11 Mar 1823 31
Palmer, George Marsh
Baldwinson, Rebecca
1. Record of numbers of baptisms,
deaths, and marriages for Castor and Ailsworth 32
2. Thomas Almond re Vestry Meeting 17 Feb 1819 32
3. Vestry Meeting Report of 17 Feb 1819 32
4. John Stanger, militia call-up papers 16 Feb 1795 32
5. John Peart, vagrancy pass 22 Jun 1816 32
Dinah Hawke, vagrancy pass 10 Apr 1821 32
6. Hen Fryer, signature on expenses 23 May 1740 32
7. John Kearby, letter 5 Dec 1831 33
8. Joseph Ingram, letter re 24 Jan 1826 33
9. Letter from JPs re fees 29 Mar 1843 33
Letter:
John Stanger, militia call-up papers 16 Feb 1795 34
Re William Gibbins and Mary Mason/Blake 35